WD2XKO
LOG ARCHIVE
July 2005
DATE ON | UTC | DATE OFF | UTC | FREQ KHz | POWER Watts | MODE | NOTES |
04JUL05 | 1730 | 04JUL05 | 2320 | 137.7777 | 1 | FSK CW 0.2 Hz shift up QRSS60, 5 WPM CW ID | XKO sent at QRSS60 followed by call at 5 WPM |
09JUL05 | 2040 | 13JUL05 | 1300 | " | 1 | " | Partial ID by W1VD |
15JUL05 | 1915 | 15JUL05 | 1930 | 137.778 | 20 | FSK CW, 0.2 Hz shift up QRSS60, 10 WPM CW ID | Initial test of G0MRF amp |
16JUL05 | 0313 | 16JUL05 | 0355 | " | 20 | " | Fair QRSS copy at W3EEE, Solid QRSS copy by W1VD |
16JUL05 | 2000 | 16JUL05 | 2215 | " | 40 | " | Intermittent on/off testing |
17JUL05 | 2320 | 18JUL05 | 0230 | " | 100 | " | |
19JUL05 | 0218 | 19JUL05 | 0420 | " | 100 | XKO at QRSS90, 10 WPM CW ID | |
19JUL05 | 1830 | 19JUL05 | 2000 | " | 200 | " | Intermittent testing |
20JUL05 | 0250 | 20JUL05 | 0340 | " | " | " | |
21JUL05 | 0210 | 21JUL05 | 0410 | " | " | " | |
21JUL05 | 1942 | 22JUL05 | 1140 | " | " | " | |
23JUL05 | 2300 | 24JUL05 | 0015 | 137.77775 | " | " | amp failure |
24JUL05 | 0030 | 24JUL05 | 0330 | " | 1 | " | running exciter at 1 watt |
24JUL05 | 1730 | 24JUL05 | 2230 | " | 100 | CW | Intermittent testing |
24JUL05 | 1930 | 25JUL05 | 0345 | " | 100 | XKO at QRSS90, 10 WPM CW ID | |
26JUL05 | 0100 | 26JUL05 | 0400 | " | 100 | " | |
26JUL05 | 1200 | 26JUL05 | 1500 | " | 50 | CW | Intermittent testing |
26JUL05 | 1930 | 27JUL05 | 0400 | " | 150 | XKO at QRSS90, 10 WPM CW ID | |
27JUL05 | 1500 | 27JUL05 | 1600 | " | 200 | " | |
28JUL05 | 0300 | 28JUL05 | 0320 | " | 125 | " | QRT due to thunderstorm |
30JUL05 | 0045 | 30JUL05 | 0400 | " | 200 | " | |
30JUL05 | 1520 | 30JUL05 | 1815 | " | " | " | |
30JUL05 | 2149 | 01AUG05 | 0340 | " | " | " | Reports from W3NF, WB3ANQ, WA4LIP, W1TAG, W1VD |
August 2005
02AUG05 | 0220 | 02AUG05 | 0340 | " | " | " | |
03AUG05 | 1500 | 04AUG05 | 0230 | 137.7 +/- | 1 ~ 200 | Carrier with CW ID | Testing new coil matching transformer |
04AUG05 | 0230 | 04AUG05 | 1230 | 137.7775 | 200 | XKO at QRSS90, 10 WPM CW ID | |
05AUG05 | 0040 | 05AUG05 | 1920 | " | " | " | Installed coil matching transformer #2 Off due to thunderstorm |
05AUG05 | 2320 | 07AUG05 | 1700 | " | " | " | |
07AUG05 | 2350 | 08AUG05 | 0310 | " | 100 | XKO at various QRSS speeds, 10 WPM ID | Keyer testing |
09AUG05 | 0030 | 09AUG05 | 0400 | " | 150 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | Report from W1VD |
09AUG05 | 1210 | 09AUG05 | 1330 | " | 50 | 15 min carrier & 10 wpm ID | |
10AUG05 | 0050 | 10AUG05 | 0400 | " | 100 | " | Prop test on W3EEE plot |
10AUG05 | 1915 | 12AUG05 | 0100 | " | 100 | " | Antenna mod 1 |
12AUG05 | 0100 | 12AUG05 | 1500 | " | 200/100 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | Reduced power to 100w at 1345 |
12AUG05 | 1500 | 12AUG05 | 2015 | " | 25/10 | 15 min carrier & 10 wpm ID | 10 watts at 1630 |
12AUG05 | 2215 | 13AUG05 | 1400 | " | 150 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | |
13AUG05 | 2130 | 13AUG05 | 2310 | " | 75 | 15 min carrier & 10 wpm ID | Thunderstorm approaching |
14AUG05 | 2345 | 15AUG05 | 1440 | " | 175 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | O report from Hartmut |
15AUG05 | 1440 | 15AUG05 | 2055 | " | 50 | 15 min carrier & 10 wpm ID | -96dbm @ 1.75 mi |
16AUG05 | 0033 | 16AUG05 | 1500 | " | 175 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | .663 mh coil at top |
16AUG05 | 1600 | 16AUG05 | 1900 | " | 50 | 15 min carrier & 10 wpm ID | -96.5dbm @ 1.75 mi |
16AUG05 | 2050 | 16AUG05 | 2359 | " | 50 | 15 min carrier & 10 wpm ID | Main coil change |
17AUG05 | 0000 | 17AUG05 | 0310 | " | 175 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | QRT due to thunderstorm |
17AUG05 | 1415 | 17AUG05 | 1640 | " | 50 | 15 min carrier & 10 wpm ID | -96.2dbm @ 1.75 mi |
17AUG05 | 2045 | 17AUG05 | 2230 | " | 50 | 15 min carrier & 10 wpm ID | |
18AUG05 | 0000 | 18AUG05 | 0410 | " | 175 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | Thunderstorms approaching |
18AUG05 | 2300 | 19AUG05 | 1436 | " | 175 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | |
19AUG05 | 2330 | 20AUG05 | 0100 | " | 50 | 15 min carrier & 10 wpm ID | |
20AUG05 | 0100 | 20AUG05 | 1310 | " | 175 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | |
21AUG05 | 0245 | 21AUG05 | 0255 | " | 175 | CW | Test for RLD |
21AUG05 | 2355 | 22AUG05 | 1240 | " | 175 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | |
25AUG05 | 2345 | 26AUG05 | 1630 | " | 175 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | |
26AUG05 | 0030 | 27AUG05 | 1703 | " | 175 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | -89.5 dbm @ 175w |
27AUG05 | 1930 | 27AUG05 | 2100 | " | 175/1 | On/off carrier with CW ID | |
27AUG05 | 2240 | 29AUG05 | 1130 | " | 175 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | |
29AUG05 | 2250 | 30AUG05 | 1220 | " | 175 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | -87.5 dbm |
31AUG05 | 0130 | 31AUG05 | 1430 | " | 175 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | |
31AUG05 | 1430 | 01SEP05 | 0115 | " | 10 | 15 min carrier & 10 wpm ID |
September 2005
01SEP05 | 0115 | 01SEP05 | 1210 | " | 175 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | |
01SEP05 | 1210 | 01SEP05 | 2230 | " | 10 | 15 min carrier & 10 wpm ID | |
01SEP05 | 2305 | 02SEP05 | 1400 | " | 175 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | |
05SEP05 | 2315 | 07SEP05 | 1230 | " | 175 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | -84.0 dbm |
07SEP05 | 1910 | 07SEP05 | 2014 | " | 175 | ? (keying computer out of control) manual cw ID | |
07SEP05 | 2254 | 08SEP05 | 1300 | " | 175 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | -83.0 dbm |
08SEP05 | 1305 | 08SEP05 | 2200 | " | 10 | 15 min carrier + 10 wpm ID | |
09SEP05 | 0000 | 10SEP05 | 1530 | " | 175 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | |
12SEP05 | 1426 | 12SEP05 | 1430 | " | 15 | 15 min carrier + 10 wpm ID | Amp failure |
20SEP05 | 2252 | 20SEP05 | 1905 | 137.7775 | 200 | 15 min carrier + 10 wpm ID | |
21SEP05 | 0000 | 21SEP05 | 1420 | " | 200 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | M0BMU amp mod |
21SEP05 | 1800 | 21SEP05 | 1900 | " | 200 | On/Off testing | |
21SEP05 | 1900 | 22SEP05 | 1317 | " | 275 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | |
22SEP05 | 1820 | 22SEP05 | 2000 | " | 300 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | |
22SEP05 | 2250 | 24SEP05 | 1310 | " | 300 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | |
24SEP05 | 1840 | 24SEP05 | 2100 | " | 350 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | 3 core antenna matching xformer |
25SEP05 | 0050 | 25SEP05 | 1330 | " | 350 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | |
25SEP05 | 2000 | 25SEP05 | 2130 | " | 10-300 | On / Off testing | |
25SEP05 | 2130 | 26SEP05 | 1320 | " | 350 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | Rpt from Thomas Root, WB8UUJ, Mi. EN83bb |
26SEP05 | 2318 | 27SEP05 | 1300 | " | 350 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | |
27SEP05 | 2338 | 28SEP05 | 1215 | " | 350 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | Solid XKO copy by Hartmut Wolff JO52ho |
28SEP05 | 2300 | 29SEP05 | 1300 | " | 350 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | Rpt from Markus Vester,DF6NM, Nuernberg JN59kn |
29SEP05 | 1610 | 29SEP05 | 1812 | " | 350 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | |
29SEP05 | 2330 | 30SEP05 | 1300 | " | 350 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | |
30SEP05 | 2327 | 04OCT05 | 1200 | " | 350 | XKO at QRSS60 & 7 wpm ID between each QRSS letter |
Rpt from Hartmut Wolf, DF6NM, G3NYK, VA7LF |
October 2005
05OCT05 | 0000 | 05OCT05 | 1600 | " | 350 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | Rpt from Hartmut Wolf, KL1X/5, KD5UWL |
06OCT05 | 0330 | 06OCT05 | 0900~ | " | 350 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | off at approximately 0900 due to ac power hit |
06OCT05 | 1520 | 07OCT05 | 1300 | " | 50/350 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | 350w at 2225ut, Rpt from G3NYK |
07OCT05 | 1653 | 07OCT05 | 2000 | " | 350 | testing 137.7775 and 137.422 KHz | |
07OCT05 | 2300 | 08OCT08 | 1205 | " | 350 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | |
10OCT05 | 0020 | 11OCT05 | 2000 | " | 350 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | Rpt from KL1X/M , San Jose del Cabo, Baja, Mexico / W7OIL Washington State / Hartmut Wolf JO52ho |
11OCT05 | 2230 | 12OCT05 | 1300 | " | 350 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | |
12OCT05 | 2300 | 13OCT05 | 1200 | " | 350 | XKO at QRSS60 & 5 wpm ID between each QRSS letter | Rpt from G3AQC |
13OCT05 | 2240 | 14OCT05 | 1400 | " | 350 | XKO at QRSS60 & 5 wpm ID between each QRSS letter | |
14OCT05 | 2150 | 15OCT05 | 1455 | " | 350 | XKO at QRSS60 & 5 wpm ID between each QRSS letter | Rpt from VE7BDQ |
15OCT05 | 2335 | 16OCT05 | 1335 | " | 350 | XKO at QRSS60 & 5 wpm ID between each QRSS letter | Rpt from VE7TIL, Ko Versteeg (The Netherlands) |
16OCT05 | 1740 | 16OCT05 | 2300 | " | 100 | carrier with CW ID every 30 min | |
16OCT05 | 2300 | 17OCT05 | 1220 | " | 350 | XKO at QRSS60 & 5 wpm ID between each QRSS letter | |
17OCT05 | 1240 | 17OCT05 | 2235 | " | 100 | carrier with CW ID every 15 min | |
17OCT05 | 2235 | 19OCT05 | 1230 | " | 350 | XKO at QRSS60 & 12 wpm ID between each QRSS letter | Rpt from G3AQC 18oct05 (2hr past his sunrise) |
19OCT05 | 2200 | 20OCT05 | 1350 | " | 350 | XKO at QRSS60 & 12 wpm ID between each QRSS letter | |
20OCT05 | 1950 | 20OCT05 | 1830 | " | 25 | carrier with CW ID every 15 min | |
20OCT05 | 1830 | 21OCT05 | 1150 | " | 350 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | |
21OCT05 | 2155 | 22OCT05 | 1245 | " | 350 | XKO at QRSS60 & 10 wpm ID between each QRSS letter | add ground strap from coil to gnd bar |
22OCT05 | 1245 | 23OCT05 | 0040 | " | 25 | carrier with CW ID every 15 min | 25 watt carrier detected by G4WGT |
23OCT05 | 0040 | 23OCT05 | 1720 | " | 375 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | 7wpm CW ID copy by W1VD |
23OCT05 | 2000 | 25OCT05 | 1150 | " | 375 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | ant bal feed mod, Rpt from CT1DRP |
25OCT05 | 1800 | 26OCT05 | 1300 | " | 375 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | |
26OCT05 | 2140 | 28OCT05 | 1210 | " | 400 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | Rpt from Hartmut, copy 30 min before XKO sunset |
28OCT05 | 2100 | 30OCT05 | 1400 | " | 400 | XKO at QRSS60 & 7 wpm ID between each QRSS letter | G4WTG reports copy 1 hour after his sunrise |
30OCT05 | 2149 | 31OCT05 | 1322 | " | 400 | XKO at QRSS50 & 5 wpm ID between each QRSS letter | |
31OCT05 | 2228 | 01NOV05 | 1625 | " | 400 | XKO at QRSS50 & 5 wpm ID between each QRSS letter |
November 2005
02NOV05 | 0000 | 02NOV05 | 1340 | 137.7775 | 400 | XKO at QRSS50 & 5 wpm ID between each QRSS letter | |
03NOV05 | 0010 | 03NOV05 | 1245 | " | 400 | XKO at QRSS50 & 5 wpm ID between each QRSS letter | |
03NOV05 | 2200 | 04NOV05 | 1500 | " | 400 | XKO at QRSS50 & 5 wpm ID between each QRSS letter | |
04NOV05 | 1600 | 04NOV05 | 1900 | " | 10~400 | Intermittent testing | |
04NOV05 | 2030 | 05NOV05 | 1330 | " | 400 | XKO at QRSS60 & 10 wpm ID between each QRSS letter | |
05NOV05 | 1605 | 05NOV05 | 1745 | " | 400 | XKO at QRSS60 & 10 wpm ID between each QRSS letter | |
05NOV05 | 2135 | 06NOV05 | 1350 | " | 400 | XKO at QRSS60 & 10 wpm ID between each QRSS letter | |
06NOV05 | 2120 | 08NOV05 | 1300 | " | 400 | QRSS60 & 10 wpm ID | |
08NOV05 | 1300 | 08NOV05 | 2225 | " | 10 | carrier with CW ID every 15 min | |
08NOV05 | 2225 | 09NOV05 | 1320 | " | 400 | QRSS60 & 12 wpm ID | |
09NOV05 | 1320 | 09NOV05 | 1845 | " | 10 | carrier with CW ID every 15 min | Hartmut received full call |
09NOV05 | 2250 | 10NOV05 | 0500 | " | 400 | QRSS60 & 12 wpm ID | QRT due to approaching storms |
10NOV05 | 2150 | 11NOV05 | 1500 | " | 400 | QRSS60 & 12 wpm ID | |
11NOV05 | 2138 | 14NOV05 | 1522 | " | 400 | WD2XKO at QRSS60 & 12 wpm ID between the 2 and the X | Report from ZL4OL New Zealand |
15NOV05 | 0000 | 15NOV05 | 1500 | " | 400 | XKO at QRSS60 & 10 wpm CW ID | |
15NOV05 | 1622 | 15NOV05 | 1627 | " | 400 | Carrier & ID | test |
15NOV05 | 2318 | 16NOV05 | 1315 | " | 400 | XKO at QRSS60 & 10 wpm CW ID | |
16NOV05 | 2205 | 18NOV05 | 1430 | " | 400 | XKO at QRSS60 & 10 wpm CW ID | CW copy by W1TAG |
18NOV05 | 1435 | 21NOV05 | 1537 | " | 400 | XKO at QRSS50 with 10 wpm CW ID at start of each letter | CW copy by W3NF, N8YE |
21NOV05 | 2330 | 22NOV05 | 1330 | " | 400 | XKO at QRSS50 with 10 wpm CW ID & message at start of each letter | VSWR detector failure/repair |
22NOV05 | 2330 | 23NOV05 | 1500 | " | 400 | XKO at QRSS50 with 10 wpm CW ID & message at start of each letter | |
23NOV05 | 2150 | 24NOV05 | 1600 | " | 400 | XKO at QRSS50 with 10 wpm CW ID & message at start of each letter | |
24NOV05 | 2134 | 26NOV05 | 1833 | " | 400/100 | XKO at QRSS50 with 10 wpm CW ID & message at start of each letter | 100 watts at 0320 26nov05 (current trip trouble) |
26NOV05 | 2155 | 27NOV05 | 1410 | " | 400 | XKO at QRSS50 with 10 wpm CW ID & message at start of each letter | |
27NOV05 | 2200 | 28NOV05 | 1350 | " | 400 | XKO at QRSS50 with 10 wpm CW ID & message at start of each letter | |
30NOV05 | 0034 | 03DEC05 | 1330 | " | 400 | XKO at QRSS50 with 10 wpm CW ID & message at start of each letter |
December 2005
DATE ON | UTC | DATE OFF | UTC | FREQ KHz | POWER Watts | MODE | NOTES |
30NOV05 | 0034 | 03DEC05 | 1330 | 137.7775 | 400 | XKO at QRSS50 with 10 wpm CW ID & message at start of each letter | |
05DEC05 | 2325 | 06DEC05 | 1410 | " | 400 | XKO at QRSS50 with 10 wpm CW ID at start of each QRSS letter | |
06DEC05 | 2212 | 09DEC05 | 2140 | " | 400 | XKO at QRSS50 plus 7 wpm CW ID & message at start of each QRSS leter | W1FR, Vt. and KL1X, Ok. reports Q5 CW copy |
10DEC05 | 2110 | 10DEC05 | 2305 | " | 400 | XKO at QRSS50 plus 7 wpm CW ID & message at start of each QRSS letter | |
11DEC05 | 2057 | 11DEC05 | 2205 | " | 400 | XKO at QRSS50 plus 7 wpm CW ID & message at start of each QRSS letter | |
12DEC05 | 2338 | 13DEC05 | 1500 | " | 400 | XKO at QRSS50 plus 7 wpm CW ID & message at start of each QRSS letter | |
13DEC05 | 2217 | 15DEC05 | 1900~ | " | 400 | XKO at QRSS50 plus 7 wpm CW ID & message at start of each QRSS letter | Amp failure, ice on antenna |
16DEC05 | 0230 | 17DEC05 | 0345 | " | 1 | WD2XKO FSK 0.2 Hz shift QRSS60 | QRT to hunt TIL Wolf |
17DEC05 | 1445 | 17DEC05 | 1635 | " | 1 | WD2XKO FSK 0.2 Hz shift QRSS60 | |
17DEC05 | 1635 | 17DEC05 | 1800 | " | 1~400 | Testing | |
17DEC05 | 2325 | 19DEC05 | 1530 | " | 400 | XKO at QRSS50 with 10 wpm CW ID at start of each letter | |
20DEC05 | 0000 | 20DEC05 | 1430 | " | 400 | XKO at QRSS50 with 10 wpm CW ID at start of each letter | |
20DEC05 | 2130 | 27DEC05 | 2325 | " | 400 | XKO at QRSS50 with 10 wpm CW ID at start of each letter | |
27DEC05 | 2330 | 28DEC05 | 0130 | 137.575 | 400 | Testing | |
28DEC05 | 0155 | 28DEC05 | 2010 | 137.7775 | 400 | CW id with message and XKO at QRSS50 | QRT due to thunderstorm |
29DEC05 | 2308 | 02JAN06 | 0000 | " | 400 | CW id with message and XKO at QRSS50 | QRT due to approaching thunderstorms |