WG2XRS/5 Log

 DATE ON  TIME ON Z  DATE OFF  TIME OFF Z  FREQ PWR  MODE                                                                    NOTES
02AUG13 1600 02AUG13 1830 73.300 225 CW On off testing at various power for equipment and antenna adjustments
02AUG13 2330 03AUG13 0400 74.200 225 QRSS30 First report by W1TAG, first QRSS capture by W1VD / Report from W3NF,VE3OT,K3SIW,W5JGV
03AUG13 1400 03AUG13 1630 74.200 225 QRSS30  
05AUG13 1830 05AUG13 2015 74.200 225 QRSS30 QRSS30 test
06AUG13 0000 06AUG13 0300 74.200 225 QRSS30 Report from W3NF
11AUG13 1645 11AUG13 2010 72.400 225 QRSS30 Off due to storm.  Reports from W1VD, K3SIW, WD4NGG and W3NF
11AUG13 2100 12AUG13 0300 72.402 225 QRSS30  
12AUG13 0545 12AUG13 0740 72.402 225 QRSS30  
12AUG13 1200 12AUG13 1420 72.402 225 QRSS30  
15AUG13 0000 15AUG13 1220 72.400 225 QRSS60 Reports from W1TAG, W3NF, k3SIW,
15AUG13 2300 17AUG13 1600 72.400 225 QRSS60 Reports from W1TAG,W1VD,W3NF,K3SIW,VE3OT,WD4NGG,N4LTA,KU4XR,KA9CFD,WA3TTS
17AUG13 2010 17AUG13 2337 72.400 225 CW 6 WPM CW test message    CW detected by KU4XR but no copy
18AUG13 2320 19AUG13 0200 72.400 225 QRSS60  
19AUG13 1625 19AUG13 1635 72.400 225 CW Wet antenna test
21AUG13 1722 21AUG13 1900 72.400 125 QRSS30 Keyer test
23AUG13 0030 23AUG13 0200 72.400 100 QRSS60  
23AUG13 1020 23AUG13 1420 72.400 200 QRSS60 RX by KU4XR, David Wilson
24AUG13 1030 24AUG13 1340 72.400 200 QRSS60  
25AUG13 1435 25AUG13 1815 72.400 200 QRSS60 Requested transmission by John Davis
07SEP13 1200 07SEP13 1715 72.400 200 QRSS30  
08SEP13 1605 08SEP13 2000 72.400 200 QRSS60  
28SEP13 1600 28SEP13 1700 72.400 100 QRSS30 Report from W3NF
29SEP13 2330 30SEP13 0310 74.548 200 QRSS60  
01OCT13 0000 01OCT13 1300 74.5482 200 QRSS90  
01OCT13 2330 02OCT13 1410 74.5485 200 QRSS90  
02OCT13 0220 03OCT13 1440 74.5485 200 QRSS60  
12OCT13 2345 13OCT13 1350 74.5485 200 QRSS60  
13OCT13 2330 14OCT13 1230 74.5485 200 QRSS60  
14OCT13 2235 15OCT13 1230 74.5485 200 QRSS60  
15OCT13 2240 16OCT13 1245 74.5485 200 QRSS60  
17OCT13 0230 17OCT13 1305 74.5485 200 QRSS60  
18OCT13 0000 18OCT13 1230 74.5485 200 QRSS60  
18OCT13 2300 19OCT13 1310 74.5485 200 QRSS60  
19OCT13 2250 20OCT13 1300 74.5485 200 QRSS60  
20OCT13 1650 21OCT13 1230 74.5485 200 QRSS60  
21OCT13 2200 22OCT13 1215 74.5485 200 QRSS60 Partial copy by Mike Dennison, G3XDV
22OCT13 2300 23OCT13 1230 74.5485 200 QRSS60  
23OCT13 2230 24OCT13 1230 74.5485 200 QRSS60  
24OCT13 2235 25OCT13 1230 74.5485 200 QRSS60 Almost complete call copied by G3XDV, partial copy PA3CPM, Maarssen, Netherlands
25OCT13 2300 26OCT13 1700 74.5485 200 QRSS60  
26OCT13 2230 27OCT13 1240 74.5485 200 QRSS60  
27OCT13 2300 28OCT13 1330 74.5485 200 QRSS60  
28OCT13 2200 29OCT13 1230 74.5485 200 QRSS60  
29OCT13 2130 30OCT13 1230 74.5485 200 QRSS60  
30OCT13 2130 31OCT13 1200 74.5485 200 QRSS60  
31OCT13 2245 01NOV13 1230 74.5485 200 QRSS60  
01NOV13 2200 02NOV13 1200 74.5485 200 QRSS60  
03NOV13 0040 03NOV13 1200 74.5485 200 QRSS60  
03NOV13 2200 04NOV13 1320 74.5485 200 QRSS60  
04NOV13 2210 05NOV13 1220 74.5485 200 QRSS60  
05NOV13 2245 06NOV13 1330 74.5485 200 QRSS60  
06NOV13 2230 07NOV13 1230 74.5485 200 QRSS60  
07NOV13 2215 08NOV13 1330 74.5485 200 QRSS60  
08NOV13 2230 09NOV13 1230 74.5485 200 QRSS60  
09NOV13 2210 10NOV13 1245 74.5485 200 QRSS60  
17NOV13 2300 18NOV13 1230 74.5485 200 QRSS60  
18NOV13 2250 19NOV13 1300 74.5485 200 QRSS60  
03JAN14 2130 10JAN13 1300 74.3223 100 QRSS60