NC LF Reception Reports Received for winter 2003 - 2004
No. | Name | Location | Distance | Click on date for Screen Shot |
1 | Lewis Denton | Mobile, Alabama | 553 miles | 14NOV03 19NOV03 08DEC03 |
2 | Roger Magnuson | Duluth, Minnesota | 1007 miles | 09NOV03 02DEC03 |
3 | Larry Putman | Pasadena, Maryland | 339 miles | 13NOV03 19NOV03 11JAN04 |
4 | Lyle Koehler | Aitkin, Minnesota | 1035 miles | 14NOV03*1 24DEC03 Wolf mode |
5 | Dale Parfitt | Glenville, North Carolina | 160 miles | 14NOV03 |
6 | Mitch Powell | London, Ontario | 537 miles | 16NOV03 |
7 | Lloyd Chastant | Marriottsville, Maryland | 337 miles | 20NOV03 24DEC03 Wolf mode |
8 | Steve Dove | Elm, Pennsylvania | 405 miles | 01DEC03 |
9 | John Andrews | Holden, Massachusetts | 671 miles | 03DEC03*2 25DEC03 Wolf mode |
10 | Jay Rusgrove | Burlington, Connecticut | 603 miles | 08DEC03 25DEC03 Wolf mode |
11 | Denis Cote | Swansea, Massachusetts | 658 miles | 09DEC03 |
12 | Bill de Carle | Westmeath, Ontario | 751 Miles | 25DEC03 Wolf mode |
13 | Peter Barick | Rockford, Illinois | 651 miles | |
14 | Roger Thompson | Smithville, Mississippi | 463 miles | 14JAN04 |
15 | Ralph Hartwell | Jefferson, Louisiana | 677miles | 14JAN04 |
Notes:
1. Lyle received NC with his simple software receiver! http://www.qsl.net/k0lr/SW-RX/sw-rx.htm
2. Daytime copy by John Andrews. Argo time is UTC