W4DEX 10 GHz

                            States Worked

 1 04 AUG 1991 W4OKJ (SK) NC 1st QSO Bob Dryden, (SK) Beech Mt.
 2 09 OCT 1997 W4VHH VA
 3 19 SEP 1998 K4EJQ TN
 4 24 JUL 1999 K1UHF CT   899 KM Tropo
 5 30 AUG 1999 K4EFD/4 SC
 6 31 AUG 1999 K4EFD/4 GA
 7 07 MAY 2000 K4EFD/4 WV
 8 16 JUN 2000 K4EFD/4 KY
 9 09 SEP 2000 K2TXB NJ   711 KM Tropo  & Rain Scatter AUG04, AUG05
10 09 SEP 2001 W2SZ/1 MA 1030 KM Tropo              Mt. Greylock
11 02 JUN 2002 K4EFD/4 IN   596 KM Rain Scatter
12 08 SEP 2002 W3RJW PA   722 KM Tropo
13 16 AUG 2003 K9AYA OH   594 KM Rain Scatter
14 25 SEP 2004 K1WHS ME 1214 KM Tropo                 Best DX   754 Miles
15 21 AUG 2005 AF1T RI 1011 KM Rain Scatter     Best Rain Scatter DX
16 22 AUG 2005 WA8TTM FL   760 KM Rain Scatter
17 20 JUN 2006 K4XR AL   600 KM Rain Scatter

 

                           Grids Worked

 

 1 04 AUG 1991 W4OJK EM96
 2 21 DEC 1996 W4VHH EM95
 3 07 MAY 1998 K4EFD/4 EM85
 4 19 SEP 1998 K4EJQ EM86
 5 24 JUL 1999 K1UHF FN31
 6 23 AUG 1999 K4EFD/4 FM07
 7 31 AUG 1999 K4EFD/4 EM84
 8 07 MAY 2000 K4EFD/4 EM97
 9 09 SEP 2000 K2TXB FM29
10 09 SEP 2000 W2SZ/1 FN32
11 07 MAY 2001 W3IY FM08
12 15 SEP 2001 KC4FWC/4 FM05
13 02 JUN 2002 K4EFD/4 EM78
14 08 SEP 2002 W3RJW FN20
15 16 AUG 2003 K9AYA EM79
16 24 SEP 2004 K2DH/4 FM14
17 24 SEP 2004 K1WHS FN43
18 09 JUL 2005 W4SC/4 EM94
19 21 AUG 2005 AF1T FN41
20 22 AUG 2005 WA8TTM EL98
16 NOV 2009 KØVXM EL98
21 20 JUN 2006 K4XR EM64
22 13 JUL 2006 K8TQK EM89
23 16 SEP 2006 W4SC/4 EM93
24 21 SEP 2008 K1MAP/4 FM26
25 26 APR 2009 K1MAP/4 FM04
26 19 SEP 2009 N2CEI/4 EM92
27 20 SEP 2009 N2CEI/4 FM03
28 20 SEP 2009 N2CEI/4 FM02
29 25 APR 2010 K1MAP/4 EM87
30 21 AUG 2010 WJ9B EL89
`